MLS# | 2052692 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 2004 |
Days On Site | 370 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 2,469 |
Garage | 2 |
Story(s) | 2 Story |
Acreage | 0.14 |
Parcel Number | 179-16-217-034 |
---|---|
RV Parking | (Seperate) |
Area Information | |
---|---|
State | NV |
County | CLARK |
City | Henderson |
Zip Code | 89015 |
Area | 604 - Henderson |
Elementary School | Morrow Sue H* |
Middle School | Brown B. Mahlon |
High School | Basic Tech Trade |