In-Person: 11/07 1:00 PM - 3:00 PMWelcome to this stunning 5 bedroom, 3 bathroom home with a 3 car garage ideally situated on a corner lot in a cul de sac. This home offers the perfect combination of space, comfort and entertaining and no HOA. The heart of the home is the beautiful, large kitchen featuring granite countertops, stainless steel appliances, wine cooler and convection microwave. A dual sided fireplace adds warmth and ambiance to the kitchen dining area and family room. This home features a convenient downstairs bedroom and full bathroom perfect for guests or multigenerational living. Upstairs the spacious, primary bedroom offers a private en-suite bathroom as well as 3 other bedrooms and a guest bathroom. Step outside to a large backyard with a covered patio, swimming pool and plenty of space for entertaining.
| MLS # | 2827922 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1992 |
| Days On Site | 18 |
| Listing Provided By | Signature Real Estate Group | Maria Ucciardi |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,999 |
| Garage | 3 |
| Pool | Yes |
| Story(s) | 2 |
| Zoning | Single Family |
| Acreage | 0.18 |
| Cooling | Central Air, Electric, Two Units |
|---|---|
| Heating | Central, Gas, Multiple Heating Units |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Bathroomon Main Level, Bedroom On Main Level, Ceiling Fans, Full Bath On Main Level, Window Treatments |
| Window Features | Blinds, Plantation Shutters |
| Furnished | Partially |
| Appliances | Disposal, Gas Water Heater, Refrigerator, Water Heater |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Exterior Features | Private Yard |
|---|---|
| Roof | Tile |
| Lot Features | Corner Lot, Cul De Sac, Less Than Quarter Acre |
| Fencing | Block, Back Yard |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Garage Door Opener, Inside Entrance, Private, Storage |
| Garage Yes / No | Yes |
| Utilities | Underground Utilities |
|---|---|
| Electric | Photovoltaics None |
| Sewer | Public Sewer |
| Tax Annual Amount | 2827 |
|---|
| Senior Community Yes / No | No |
|---|
| State | NV |
|---|---|
| County | Clark |
| City | Henderson |
| Zip Code | 89074 |
| Community Name | Pecos Robindale Estate |
| School District | Coronado High |
| Elementary School | Cox |
| High School | Coronado High |
| Open House |
|---|
| In-Person 11/07 1:00 PM - 3:00 PM |
| In-Person 11/08 12:00 PM - 3:00 PM |
| State | NV |
|---|---|
| County | Clark |
| City | Henderson |
| Zip Code | 89074 |
| Community Name | Pecos Robindale Estate |
| School District | Coronado High |
| Elementary School | Cox |
| High School | Coronado High |