MLS# | 2051865 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 2002 |
Days On Site | 371 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Full |
SQ Feet | 2,886 |
Garage | 2 |
Pool | Yes |
Story(s) | 2 Story |
Acreage | 0.10 |
Parcel Number | 176-08-313-004 |
---|---|
RV Parking | NA |
Area Information | |
---|---|
State | NV |
County | CLARK |
City | Las Vegas |
Zip Code | 89148 |
Area | 504 - South West |
Community Name | Rhodes Ranch |
Elementary School | Don and Dee Snyder Elementary |
Middle School | Faiss, Wilbur & Theresa |
High School | Sierra Vista High |